Funding Opportunities
Our work at the Tribal Youth Resource Center is funded to provide support for OJJDP Tribal Coordinated Tribal Assistance Solicitation (CTAS) Purpose Area 8- Youth Healing to Wellness Courts, Purpose Area 9-Tribal Youth Programs and Federally Recognized Tribes.
Learning about CTAS grants and other funding opportunities will provide you with access to information on all the support available for your Tribal initiatives in these areas of providing for current and future generations of your youth community.
The Coordinated Tribal Assistance Solicitation
The Coordinated Tribal Assistance Solicitation is a grant program that allows Tribes to submit a single application for most of the Justice Department’s Tribal grant programs. You can use these funds to enhance law enforcement, combat domestic violence, dating violence, stalking and sex trafficking, bolster justice systems, prevent and control juvenile delinquency, strengthen the juvenile justice system, support sexual assault and Elder victims, and support other efforts to address crime. You can find more information at https://www.justice.gov/tribal/grants.
Office of Justice Program Funding Resource Page
For more information on the application process and funding programs, the Office of Justice Program’s Funding Resource Center provides announcements, applicant resources and helpful information about opportunities and awards. You can explore awards, apply, and implement programs with recipient resources. Please visit https://www.ojp.gov/funding to learn more.
Grant Funding Resources
- Office of Justice Programs Grants and Funding
- Bureau of Justice Assistance Funding and Awards-
- Substance Abuse and Mental Health Services Administration Grants
- Native Learning Center (Provides notice of upcoming and available grant opportunities for Tribes.)
Foundations and Private Donors
There are a number of ongoing funding opportunities for tribes and Native organizations. This is not meant to be a comprehensive list and donor priorities may change. Additional information about each funding opportunities is available through each donor’s website.
Name | Description | Site |
---|---|---|
Administration for Native Americans | ANA supports Native American communities by providing financial assistance and capacity building, gathering and sharing data, and advocating for improved policies within HHS and across the federal government. | www.acf.hhs.gov/ana |
Indian Land Tenure Foundation | Serving Indian Country in the recovery and control of rightful homelands. Initiatives include education, cultural awareness, economic opportunity, and legal reform. | www.iltf.org |
Kalliopeia Foundation | National giving with an interest in Indigenous programming that strengthens Native lifeways and worldviews. Other grant focus areas include spiritual ecology, soul in society, and media. | www.kalliopeia.org |
Lannan Foundation | Funding for Indigenous communities. Priority is given to rural projects consistent with traditional values in areas of education, Native cultures, the revival and preservation of languages, legal rights, and environmental protection. | www.lannan.org |
Margaret A. Cargill Foundation | Funding for Native arts initiatives. Other areas of interest include natural resources and animal habitat protection; natural disaster preparedness, relief, and recovery; arts, music, and human creativity; human services; animal welfare; professional development for educators; and special projects. | www.macphilanthropies.org |
Notah Begay III Foundation | Organizational mission is to reduce Native American childhood obesity and type-2 diabetes. Grant programs focus on healthy nutrition programs, healthy food access, and promoting physical activity. | www.nb3foundation.org |
Northwest Area Foundation | Of all new grant dollars, 40 percent is dedicated to Native communities. Focus regions include Idaho, Iowa, Minnesota, Montana, North Dakota, Oregon, South Dakota, Washington, and 75 Native Nations. | www.nwaf.org |
NoVo Foundation | Funding for Indigenous communities. Interest in a cross-section of areas, including but not limited to, violence against girls, women, and the earth; leadership of Indigenous girls and women; Indigenous cultural expression; healing from historical trauma and oppression; and Indigenous education. | www.novofoundation.org |
Santa Fe Natural Tobacco Company Foundation | Financial assistance for organizations that support the preservation, promotion, and advancement of American Indian self-sufficiency and culture in the United States. Focus areas include American Indian entrepreneurism, education, and cultural preservation. | www.sfntcfoundation.org |
Shakopee Mdewakanton Sioux Community | Giving to tribes and Native organizations across the state, region, and country. In 2015, Shakopee donated nearly $19 million to projects and programs impacting Indian Country. | www.shakopeedakota.org |
W.K. Kellogg Foundation | Funding for Indigenous communities. Focus areas of interest include educated kids, healthy kids, secure families, racial equity, and community/civic engagement. | www.wkkf.org |
The Office of Justice Programs is committed to providing solutions for communities and advancing justice.
OJJDP offers many funding opportunities. Learn more about funding opportunities at the OJJDP Funding opportunities webpage: https://www.ojjdp.gov/funding/FundingList.asp